Announcing the Research Awards 2024 Contenders
Quick Links
Research Effectiveness Award | Category: Consumer Insights
Research Effectiveness Award | Category: Public Policy / Social Impact
Research Effectiveness Award | Category: Technology and Innovation
Young Researcher of the Year Award
Research Partner of the Year Award
Research Organisation of the Year Award | Category: Small Organisation
Research Organisation of the Year Award | Category: Large Organisation
Luminate Research Article of the Year Award
*listed in alphabetical order by company name or surname.
Research Effectiveness Awards
Category: Consumer Insights
COMPANY | CLIENT | SUBMISSION TITLE | ENTRANTS |
---|---|---|---|
Commonwealth Bank | Michel Vogel (Commonwealth Bank) | Tap into a World of Investing – Designing of an approachable and affordable investment platform for young Australians | Michel Vogel, Christy Johnston |
Fiftyfive5, part of Accenture Song | Allyson Benitez (PepsiCo) | Finding true north. Building PepsiCo’s snacking compass | Darren Kemp, Keira Braybrook, Maja Stojiljkovic |
Fiftyfive5, part of Accenture Song | Suzanne Varigos (Hanes Brands Australasia) | Fiftyfive5 x Hanes: Delivering Big Insight Energy into the Australian Bra Category | Cori Hodge, Bella Castle |
Metrix Consulting | Mark Pinney (Alinta Energy) | Powering Alinta Energy’s National Growth Strategy through True Partnership | Sam Elmslie, Larissa Somm, Niamh Mercieca |
Mobile Digital Insights | Flavio Marcondes (Restaurant Brands International) | An Aussie Research Company Taking a US Centric QSR Brand Global – The Firehouse Subs Story | James Fergusson, Max Freire |
Picnic Customer Intelligence | Ed Thornley (Australian Retirement Trust) | Making Every Word Count: Developing Guiding Principles for Clearer Member Communications at Australian Retirement Trust | Raymond Lo, Matt Howley, Ed Thornley |
The Behavioural Architects | Anna Brito (Uber) | One Less Car: Shifting to a sustainable transport future | Mike Daniels |
Category: Public Policy / Social Impact
COMPANY | CLIENT | SUBMISSION TITLE | ENTRANTS |
---|---|---|---|
Bastion Insights | Darren Robinson (Department of Transport and Planning) | Co-designing an accessible, inclusive and equitable public transport system, to provide dignity and independence to Victorians with transport accessibility needs | Sandra Kowalski, Tara Fitzgerald |
Fiftyfive5, part of Accenture Song | Jen Taylor (Department of Health and Aged Care) | Beforeplay – the test part before the best part | Kirstin Couper, Jen Taylor |
Painted Dog Research | Evan Hall/Chris Galvin (Tourism Council WA/Tourism WA) | Visitor Centres: The Unsung Heroes Driving WA’s Tourism Economy and Social Impact | Claudia Amonini |
Quantum Market Research | Joanna Maxwell (Australian Human Rights Commission) | What’s age got to do with it? Addressing the most prevalent form of prejudice. | Richard Frost |
Starburst Insights | Amy Szczygielsk (RACV) | Opening the door to better standards for Renters in Victoria | Megan Simpson, Kim Taylor, Amy Roddis |
The Insight Centre | Jackie Lyne (Anti-Discrimination NSW) | Anti-Discrimination NSW (ADNSW) inclusive recruitment research: Enablers and barriers of recruiting staff from culturally and linguistically diverse (CALD) communities in the public service | Shanthi Robertson, Emilie Baganz, Simon Chambers |
The Source | Claire Crowley (The Victorian Department of Health) | Care Shouldn’t Start in the Emergency Room: Connecting Victorians With the Right Care at the Right Time | Matthew Swinson, Rebekah Yock, Claire Crowley |
Verian | Kristy Breugelmans (Department of Social Services, Australian Federal Government) | Identifying the contextual shift in gendered disrespect: Phase 5 of the Australian Government’s National Campaign to End Violence Against Women and Children- ‘Stop it at the Start’. | William Levy, Craig Donovan, Joanne Davidson, Kirsty Macmillan, Kristy Breugelmans |
Wallis Social Research | Olivia Stephenson (Jesuit Social Services) | Breaking the Box: Redefining Masculinity to End Gender-Based Violence | Ros Lording, Ted Roffey-Mitchell |
Whereto Research | Melody Chew (Cancer Council Australia) | Ending a deadly trend – leveraging influencers to shift suntanning behaviours | Penny Burke, Charles Coulton, Finn Maddison, Melody Chew, Laura Ryan |
Category: Technology and Innovation
COMPANY | CLIENT | SUBMISSION TITLE | ENTRANTS |
---|---|---|---|
EY Sweeney | EY Sweeney | AI research agents: a bold new way of engaging respondents | Chris Sherley, Catherine Price-Ackers, Jo Kirkhope, Maddie Royle |
Fiftyfive5, part of Accenture Song | Carlie Roberts (James Hardie) | Ubersight, Gen Ai defining Modern Architecture in ANZ | Michelle Newton |
Ipsos | Wesley Soet (Main Roads Western Australia) | Bridging the Gap: Combining Surveys and GPS to Understand Commercial Vehicle Movements in Western Australia | Adri Van Der Mescht, Shaun Griffin |
Young Researcher of the Year Award
- Australian Super, Colin Li
- Enhance Research, Mercedes van Setten
- Fiftyfive5, Aimee Griffin
- Fiftyfive5, Lily Rolfe
- Fiftyfive5, Nicholas de Leur
- Fiftyfive5, Victoria Loutas
- Hall & Partners, Michaela Fernando
- Human8, Sophia Iwao
- Painted Dog Research, Blair Grant
- Painted Dog Research, Noah Roderick-Smith
- Quantum Market Research, Anastasia Spratt
- Roy Morgan, Adam Ray
- Sprout, Lily Adams
- The Insights Loop, Anna Ostrowski
- The Lab, Clodagh Fullston
- The Lab, Olivia Hendy
- The Social Research Centre, Georgina Halse
- TRA, Ferne McKinley
- Verian, Katelyn Kemp
- Whereto Research, Annabel Seller
- Whereto Research, Dr Kathryn Elizabeth Hull
Research Partner of the Year Award
- CRNRSTONE
- HumanListening
- Pureprofile
- Resources Group
Research Organisation of the Year Award
Small Organisation
- Myriad Research
- Scanlon Foundation Research Institute
- So What?
- Starburst Insights
- The Insights Loop
Large Organisation
- Fifth Dimension Research & Consulting
- Fiftyfive5, part of Accenture Song
- House of Brand
- Human8
- Nature
- Painted Dog Research
- SEC Newgate Research
- TRA (The Research Agency)
- Whereto Research